Stephen Homes
 
 
Home
 
Stephen Homes
 
""

House Designs

 
2 Bedroom
3 Bedroom
4 Bedroom
303 Appin
324 Appin
326 Douglas
315 Arklet
310 Ashdale
319 Lyon
301 Morven
317 Truim
325 Bruar
330 Garry
327 Coe
406 Loyal
401 Nevis
5 Bedroom
360 Views
 

 

330 Glen Garry

Format page for printing

330 Glen Garry

Sizes Metric Imperial
Floor area
196.97 m2
2120 sq ft
"" ""
Lounge 6000 x 5053 19 - 8 x 16 - 6
Kitchen/B'fast 4706 x 5487 15 - 5 x 18 - 0
Sun Room 3510 x 4795 11 - 6 x 15 - 8
Utility 2153 x 1872 7 - 0 x 6 - 1
Dining Room 3750 x 4686 12 - 3 x 15 - 4 Inc. Bay Window
Toilet 1368 x 1766 4 - 5 x 5 - 9
Vestibule 1353 x 1766 4 - 5 x 5 - 9
Reception Hall 4618 x 4138 15 - 1 x 13 - 6
Master Bedroom 3902 x 4517 12 - 9 x 14 - 9
En Suite 2727 x 3486 8 - 11 x 11 - 5
Bathroom 2252 x 3367 7 - 4 x 11 - 0
Bedroom 2 2953 x 3367 9 - 8 x 11 - 0
Bedroom 3 3377 x 3487 11 - 0 x 11 - 5 Maximum Sizes
Bedroom 4 3002 x 3487 9 - 10 x 11 - 5
               
Double Garage 6285 x 6220 20 - 7 x 20 - 4

 

 

Note: Room sizes exclude wardrobes

330 Glen Garry

 
 
 
 
 
© 2003 A & J Stephen (Builders) Ltd.